Home Bethany Bethel Bethsalem Chestnut Creek Chilton Memorial Clanton Collins Chapel Corinth Eastview Evergreen Floyd Highland Liberty Hill Maple Springs Martin Memorial Mount Pisgah New Cedron Oak Grove Baptist Oak Grove COG Popwell Pleasant Valley Poplar Springs Refuge Rock Springs Samaria Shady Grove Shiloh Temple Verbena


POPWELL CEMETERY

© 2000-2008 Dewey Bruce Glenn
All material contained on these pages is furnished for the free use of those researching their family origins. Any commercial use, without the consent of Dewey Bruce Glenn,  is prohibited.  Copyright is retained by Dewey Bruce Glenn of the material. Publication to any medium, electronic or non-electronic, without consent is in violation of the law.  Any person desiring to contribute, correct or add to the information posted on this page are encouraged and ask to  do so, so that others may benefit from their knowledge, but do so in recognition of its free, non-commercial distribution, and is responsible for assuring that no copyright is violated by their submission. Especially needed are full dates and complete maiden name information.   Thank you.

Name (Maiden when known)      Birth Date Death Date
ADAMS, John W. March 21, 1905 June 11, 1905
CARDWELL, Emma J. February 5, 1905 February 19, 1913
DEVAUGHN, Arrie Louanna April 25, 1880 August 16, 1901
DOWNS, Ann Hasseltine October 10, 1841 March 26, 1935
DOWNS, Chester Otto July 23, 1900 December 23, 1934
DOWNS, Ervin S. May 21, 1889 November 29, 1911
DOWNS, James Gibson July 24, 1854 September 1, 1945
DOWNS, Joycie Demarius May 17, 1856 August 23, 1937
DOWNS, Walter Lee June 11, 1880 July 12, 1921
FORD, Marie January 5, 1933 February 5, 1937
FULMER, Ernest Athaniel November 5, 1919 October 7, 1973
HESLER, Pearl February 3, 1932 August 3, 1998
KELLEY, Olive Pearl June 18, 1913 August 4, 2006
LUCAS, Jimmy Earl August 17, 1953 October 2, 2001
MORRISON, Edith B. December 19, 1903 November 7, 2000
OSBORNE, Sarah Rebecca May 21, 1851 September 17, 1935
POPWELL, Alfred H. February 07, 1844 January 23, 1931
POPWELL, Frances Missouri February 11, 1905 May 3, 1905
POPWELL, Infant August 26, 1908 November 5, 1908
POPWELL, Lorenzo Dow May 16, 1871 October 24, 1941
POPWELL, Louise March 18, 1905 June 2, 1905
POPWELL, Mary Frances April 17, 1915 January 29, 2003
POPWELL, Moses August 15, 1852 February 23, 1928
POPWELL, Moses September 18, 1922 November 3, 1995
POPWELL, Orville L. March 10, 1910 February 9, 1976
POPWELL, Rueben Dow July 17, 1897 July 10, 1974
POPWELL, William September 22, 1867 April 26, 1906
RAY, Martha Ann 1858 Unknown
SIMPSON, Levi March 15, 1905 February 1, 1936
STONECYPHER, Joseph P. May 24, 1856 April 6, 1941
STONECYPHER, Lettie June 25, 1851 May 28, 1925
STONECYPHER, Minnie February 24, 1905 May 24, 1905
STONECYPHER, Phylis February 17, 1880 July 25, 1912
THOMAS, Annie M. September 22, 1893 March 19, 1986
THOMAS, Ernest Eugene January 13, 1909 November 11, 1931
THOMAS, Fannie B. July 17, 1907 September 3, 1990
THOMAS, Ida Bell February 16, 1896 April 20, 1925
THOMAS, James M. August 29, 1898 May 21, 1978
THOMAS, Lowell Eugene Abt. 1941 April 21, 2004
THOMAS, Luther Dow, Jr. March 17, 1905 June 12, 1905
THOMAS, Mildred December 2, 1910 August 13, 1911
THOMAS, William Henry February 1, 1905 April 13, 1905
VARDEN, Lily Mae October 28, 1905 November 9, 1979
WILSON, Abigail M. November 8, 1902 December 12, 1990
WILSON, Alonzo February 11, 1892 August 8, 1908
WILSON, Emmitt Marion May 21, 1900 March 6, 1951
WILSON, George Washington August 23, 1851 May 2, 1938
WILSON, James Madison 1857 July 25, 1940
WILSON, John C. January 03, 1892 February 25, 1981
WILSON, Joseph Marion June 05, 1876 February 13, 1957

       Click here for GOOGLE Map and directions

© 2000-2008 Dewey Bruce Glenn                            
Last updated  January 1, 2008