Home Bethany Bethel Bethsalem Chestnut Creek Chilton Memorial Clanton Collins Chapel Corinth Eastview Evergreen Floyd Highland Liberty Hill Maple Springs Martin Memorial Mount Pisgah New Cedron Oak Grove Baptist Oak Grove COG Popwell Pleasant Valley Poplar Springs Refuge Rock Springs Samaria Shady Grove Shiloh Temple Verbena

                                           
EVERGREEN CEMETERY

© 2004-2008 Dewey Bruce Glenn
All material contained on these pages is furnished for the free use of those researching their family origins. Any commercial use, without the consent of Dewey Bruce Glenn,  is prohibited.  Copyright is retained by Dewey Bruce Glenn of the material. Publication to any medium, electronic or non-electronic, without consent is in violation of the law.  Any person desiring to contribute, correct or add to the information posted on this page are encouraged and ask to  do so, so that others may benefit from their knowledge, but do so in recognition of its free, non-commercial distribution, and is responsible for assuring that no copyright is violated by their submission. Especially needed are full dates and complete maiden name information.   Thank you.  

Name (Maiden when known)      Birth Date Death Date
BURKHALTER, Infant February 26, 1907 May 5, 1907
COTTON, Alice November 01, 1875 February 8, 1949
GARDNER, Alice Dixie April 16, 1883 July 16, 1931
GRAY, Samuel Livagor September 28, 1871 January 21, 1962
HARRISON, Nora Bell March 12, 1906 June 13, 1990
JOHNSON, Enoch Baker December 31, 1838 July 9, 1904
JOHNSON, Lula Catherine July 03, 1875 January 18, 1939
JOHNSON, Mary March 03, 1852 July 25, 1925
JONES, Minnie Unknown March 4, 1907
JONES, Ruby Lee May 1, 1913 June 6, 1987
NELSON, Herbert Monroe January 6, 1920 March 27, 2001
NELSON, Homer Lee August 6, 1910 July 8, 2000
NELSON, Infant August 8, 1914 September 6, 1914
NELSON, James Francis June 27, 1884 January 26, 1971
NELSON, Lamar Monroe March 19, 1918 January 6, 1923
RAY, Mary Alice January 14, 1905 August 14, 1991
SIMS, Mary Catherine April 1841 March 23, 1905
SMITH, Charles Wesley July 18, 1914 September 19, 1914
TAYLOR, James Ralph August 30, 1936 May 10, 1978
TAYLOR, Minnie Lee January 12, 1892 February 29, 1960
TAYLOR, William Albert January 28, 1909 December 20, 1977
TODD, Elizabeth June 11, 1876 March 15, 1945
TRAYWICK, Maudie Ree June 30, 1915 December 15, 1998
WHITE, Denson O. March 5, 1905 January 25, 1906
WHITE, Myrtle H. April 27, 1915 June 12, 1978
WHITE, Wilber F. April 05, 1881 October 23, 1962
WHITE, William C. March 20, 1910 November 23, 1985
WILLIAMS, Alice Adella March 04, 1882 February 18, 1951
WILLIAMS, Andrew October 14, 1883 September 26, 1910
WILLIAMS, Andrew Jackson July 14, 1840 August 2, 1922
WILLIAMS, Eddie H. February 10, 1906 January 11, 1952
WILLIAMS, Eva Driver November 15, 1890 May 31, 1913
WILLIAMS, Florence I. November 22, 1873 November 25, 1958
WILLIAMS, Franklin October 16, 1913 May 23, 1915
WILLIAMS, Infant March 17, 1907 April 24, 1907
WILLIAMS, John April 01, 1819 September 8, 1904
WILLIAMS, John Franklin February 06, 1870 April 25, 1952
WILLIAMS, John M. November 20, 1903 April 2, 1972
WILLIAMS, Josie August 16, 1859 January 15, 1941
WILLIAMS, Laverne July 17, 1920 August 28, 1922
WILLIAMS, Lewis Britton October 21, 1867 November 5, 1958
WILLIAMS, Louella Violla May 5, 1911 February 9, 2000
WILLIAMS, Mary Ellen October 01, 1888 December 26, 1966
WILLIAMS, Rebecca F. November 25, 1840 July 21, 1920
WILLIAMS, Thomas Jefferson November 22, 1845 November 22, 1923
WILLIAMS, Willie B. March 05, 1872 April 28, 1967

         Click here for GOOGLE Map and directions

© 2004-2008 Dewey Bruce Glenn                                    
Last updated  January 1, 2008