Home Bethany Bethel Bethsalem Chestnut Creek Chilton Memorial Clanton Collins Chapel Corinth Eastview Evergreen Floyd Highland Liberty Hill Maple Springs Martin Memorial Mount Pisgah New Cedron Oak Grove Baptist Oak Grove COG Popwell Pleasant Valley Poplar Springs Refuge Rock Springs Samaria Shady Grove Shiloh Temple Verbena

 
CORINTH BAPTIST CHURCH

© 2008 Dewey Bruce Glenn
All material contained on these pages is furnished for the free use of those researching their family origins. Any commercial use, without the consent of Dewey Bruce Glenn, is prohibited.  Copyright is retained by Dewey Bruce Glenn of the material. Publication to any medium, electronic or non-electronic, without consent is in violation of the law.  Any person desiring to contribute, correct or add to the information posted on this page are encouraged and ask to  do so, so that others may benefit from their knowledge, but do so in recognition of its free, non-commercial distribution, and is responsible for assuring that no copyright is violated by their submission. Especially needed are full dates and complete maiden name information.   Thank you.

Name (Maiden when known)      Birth Date Death Date
ALLEN, Nancy Jane January 26, 1842 February 4, 1904
ANDERSON, Myrtle Lee September 24, 1914 January 19, 2000
BALLARD, Johnnie Sanford Abt. 1937 February 6, 2004
BARKLEY, Mary E. February 10, 1876 June 6, 1948
CLECKLER, Lossie MaeBelle September 2, 1911 July 3, 2007
DENNIS, Alice May March 10, 1915 March 26, 1922
DENNIS, Effie H. September 11, 1879 September 16, 1941
DENNIS, Nancy B. Abt. 1843 April 29, 1918
DERAMUS, Martha J. October 18, 1857 January 1, 1928
DRIVER, Charles Leon December 27, 1944 February 19, 2001
DRIVER, Gatsy June 30, 1848 August 9, 1923
GENTRY, Mary Nancy March 12, 1842 July 21, 1912
GOSS, Benjamin Joseph March 09, 1868 March 9, 1925
GOSS, Daisy Lou October 30, 1898 July 7, 1971
GOSS, James Davis December 31, 1793 February 8, 1905
GOSS, William Davis July 18, 1840 December 20, 1921
HEADLEY, Charles Edward, Sr. May 06, 1893 April 18, 1959
HOWARD, John L. October 1862 January 7, 1910
HOWARD, John William July 01, 1889 November 29, 1957
INGRAM, Billy Joe August 18, 1933 August 21, 2005
JONES, Alpheus M. September 15, 1892 December 12, 1982
JONES, Faith B. August 06, 1872 August 16, 1937
JONES, George Russell February 02, 1913 June 06, 1988
JONES, George Washington October 22, 1874 August 30, 1932
JONES, Henry Gaines March 8, 1905 May 1, 1954
JONES, James Arthur November 27, 1880 July 7, 1954
JONES, James Soards March 12, 1843 July 10, 1922
JONES, Jesse James August 25, 1905 September 1, 1978
JONES, John Paul January 25, 1878 April 1, 1951
JONES, Joseph Archie October 02, 1895 March 4, 1967
JONES, Josephine America February 14, 1868 March 11, 1928
JONES, Lola Belle October 02, 1897 January 4, 1953
JONES, Martha October 1870 May 11, 1921
JONES, Mary Martha Jane October 14, 1876 July 23, 1962
JONES, Paralee November 24, 1883 January 23, 1968
JONES, Pinkney Monroe March 21, 1852 February 12, 1899
JONES, Recy November 6, 1915 April 7, 1997
JONES, Rosa Lee Ella June 19, 1921 May 14, 2006
JONES, Ruth Emogene January 9, 1934 July 16, 1949
JONES, Thelma Aulcie December 30, 1911 September 05, 1977
JONES, William Benjamine May 07, 1844 August 4, 1930
MILLS, Amanda Abt. 1909 February 25, 2005
MIMS, Ellen March 05, 1892 January 8, 1932
MIMS, James Monroe April 03, 1854 January 29, 1878
MIMS, William Thomas March 18, 1858 November 17, 1936
NORRIS, Eathan Augustus April 08, 1873 July 2, 1938
NORRIS, Emily Susan July 22, 1861 July 1, 1930
NORRIS, Ethyl March 21, 1898 April 6, 1973
NORRIS, Hilakiah Jefferson April 27, 1832 July 21, 1912
NORRIS, Sarah Catherine June 22, 1879 October 1, 1962
PIERCE, William N. September 29, 1858 April 11, 1904
ROBINSON, Alfred LaFayette November 16, 1876 January 10, 1961
ROBINSON, Callie March 17, 1879 February 13, 1966
ROBINSON, Mamie August 04, 1894 July 12, 1980
ROBINSON, Marrell Vernon November 30, 1930 March 6, 1999
ROBINSON, Oscar S. February 02, 1896 June 9, 1969
WHITWORTH, Thomas DeKalb September 15, 1865 September 3, 1933
WHITWORTH, William J. August 01, 1878 April 24, 1938
WHITWORTH, William L. May 05, 1854 October 24, 1923
WILLIAMS, M. A. October 18, 1832 April 1878

       Click here for GOOGLE Map and directions

© 2008 Dewey Bruce Glenn                                 
Last updated  January 1, 2008