Home Bethany Bethel Bethsalem Chestnut Creek Chilton Memorial Clanton Collins Chapel Corinth Eastview Evergreen Floyd Highland Liberty Hill Maple Springs Martin Memorial Mount Pisgah New Cedron Oak Grove Baptist Oak Grove COG Popwell Pleasant Valley Poplar Springs Refuge Rock Springs Samaria Shady Grove Shiloh Temple Verbena

 

CLANTON CEMETERY

© 2003-2008 Dewey Bruce Glenn
All material contained on these pages is furnished for the free use of those researching their family origins. Any commercial use, without the consent of Dewey Bruce Glenn, is prohibited.  Copyright is retained by Dewey Bruce Glenn of the material. Publication to any medium, electronic or non-electronic, without consent is in violation of the law.  Any person desiring to contribute, correct or add to the information posted on this page are encouraged and ask to  do so, so that others may benefit from their knowledge, but do so in recognition of its free, non-commercial distribution, and is responsible for assuring that no copyright is violated by their submission. Especially needed are full dates and complete maiden name information.   Thank you.

Name        (Maiden when known) Birth Date Death Date
ADAMS, J. Byrd May 30, 1874 January 10, 1905
ADAMS, Lieila July 05, 1881 July 6, 1904
ADAMS, Lillie July 05, 1881 March 29, 1902
ADAMS, Margaret August 27, 1902 July 1, 1903
ADAMS, Sally April 23, 1860 January 10, 1922
ADAMS, Samuel April 17, 1834 March 03, 1880
ADAMS, Samuel Memory December 10, 1853 March 30, 1932
ADAMS, William Abraham March 01, 1895 March 26, 1984
ALBRETS, Gust October 12, 1887 February 25, 1926
ALBRETS, Lillian Ruth April 5, 1914 July 31, 1915
ALBRETS, Yarl December 20, 1915 December 20, 1915
ALDRIDGE, Carl December 23, 1904 April 1, 1906
ALDRIDGE, Earnest L. July 12, 1887 November 30, 1888
ALDRIDGE, Floyd C. December 18, 1889 September 22, 1951
ALDRIDGE, George Payne June 20, 1849 November 10, 1917
ALDRIDGE, Infant January 17, 1903 January 17, 1903
ALDRIDGE, Kate C. September 27, 1890 April 15, 1950
ALDRIDGE, Lucille November 20, 1889 March 18, 1891
ALDRIDGE, Mary Ella February 6, 1905 April 5, 1907
ALDRIDGE, Middleton M. January 1, 1905 January 07, 1894
ALDRIDGE, Reuben Andrew July 29, 1859 August 13, 1933
ALDRIDGE, Thomas November 20, 1828 June 28, 1884
ALDRIDGE, Tommie October 13, 1883 October 23, 1885
ALLEN, John Henry December 10, 1834 June 26, 1908
ALRED, Joseph Callen January 2, 1921 October 23, 2005
ALRED, Joseph Hance July 07, 1884 November 26, 1959
ALRED, Margaret Abt. 1916 October 15, 2003
ANDERSON, Robert Colvin September 07, 1895 April 29, 1901
APPERSON, John Farmer January 21, 1869 April 29, 1957
ARANT, Ernest L. 1906 1938
ARLEDGE, Elizabeth B. November 03, 1885 July 7, 1940
ARMSTRONG, Beulah October 08, 1879 April 2, 1917
ARMSTRONG, John D. 1887 1939
ARMSTRONG, Laura Ann September 20, 1855 May 4, 1926
ASHLEY, Leonard February 05, 1875 January 09, 1889
ASKINS, Alonza March 14, 1905 May 8, 1905
ATKINSON, Kathryn Lee July 25, 1872 July 4, 1959
AVARY, James Walton August 26, 1913 March 5, 2000
BAILEY, Nettie November 26, 1864 December 26, 1923
BAKER, Adeline July 20, 1886 February 19, 1947
BAKER, Alfred S., Sr. March 16, 1828 February 09, 1896
BAKER, Anna Lee September 17, 1879 March 5, 1904
BAKER, Arthur Thomas February 18, 1860 April 4, 1951
BAKER, Birdie April 19, 1888 June 27, 1944
BAKER, Carmella B. October 14, 1900 March 10, 1976
BAKER, Clarence V. April 8, 1900 November 8, 1960
BAKER, Clifford Morris February 25, 1885 December 5, 1910
BAKER, Essie November 23, 1882 January 31, 1940
BAKER, Glennie Irene October 6, 1903 September 3, 1904
BAKER, Infant May 9, 1908 May 9, 1908
BAKER, Mary Ann August 17, 1851 May 11, 1939
BAKER, Ruby June 24, 1904 April 27, 2003
BAKER, William January 28, 1905 September 03, 1892
BARTON, Douglas L. May 5, 1925 August 9, 2006
BATSON, Alecia March 20, 1887 September 16, 1963
BAXLEY, Sudie E. December 20, 1857 February 9, 1949
BEAN, Billy Wright April 28, 1927 September 14, 1984
BEAN, Paul Sherrill June 23, 1957 October 18, 1959
BEAN, Susan Melissa March 15, 1881 March 31, 1975
BEAN, W. Thamar August 17, 1928 January 3, 1981
BEAN, Wiley McKinley May 25, 1887 February 28, 1953
BEAN, William Thomas May 05, 1885 January 3, 1971
BEAN, Willie Thomas March 13, 1905 April 30, 1905
BEASLEY, Frances A. April 03, 1834 August 16, 1887
BEASLEY, Robert J. July 03, 1833 January 18, 1912
BEAVERS, Elizabeth Wiley February 03, 1898 August 02, 1992
BELL, Orsmond Robert February 09, 1821 March 29, 1906
BENJAMIN, Maggie March 05, 1883 October 20, 1931
BENNETT, R. G. May 11, 1911 May 25, 1987
BENTLEY, Mary Belle June 21, 1890 August 30, 1891
BIALAS, Edward S. May 08, 1897 January 3, 1964
BIALAS, John Lee March 8, 1903 July 31, 1985
BIALAS, Robert E. February 23, 1926 August 6, 1948
BICE, James Floyd November 21, 1938 October 20, 1966
BILBREY, Essie November 04, 1898 January 1, 2000
BLACK, Sarah April 16, 1824 July 18, 1891
BLALOCK, Ollie Myrtis June 10, 1929 September 11, 2002
BOOTH, Mary Julia October 03, 1874 July 21, 1954
BOSSINGER, Charles J. December 06, 1880 May 23, 1945
BOUTWELL, Alexander August 26, 1844 September 17, 1913
BOUTWELL, Sarah A. March 20, 1871 November 15, 1949
BOWDOIN, Isaac Braxton February 6, 1905 April 12, 1905
BOWDOIN, Isaac Butcher January 8, 1905 March 14, 1905
BOWDOIN, Joseph P. May 25, 1875 August 01, 1876
BOWDOIN, Mary Susan February 13, 1905 April 18, 1905
BOWDOIN, William W. January 24, 1877 January 24, 1877
BOYD, Unknown November 11, 1826 June 25, 1911
BOYD, Annie Cathleen March 16, 1905 March 17, 1905
BOYD, Annie Inez May 22, 1877 August 27, 1901
BOYD, Carrie E. December 31, 1883 November 28, 1886
BOYD, Harry U. March 15, 1921 February 10, 1968
BOYD, Hiram January 19, 1813 May 30, 1895
BOYD, Johney W. March 3, 1905 March 3, 1905
BOYD, William P. February 27, 1905 May 12, 1905
BOYD, William R. October 12, 1847 February 11, 1928
BRANCH, Ann Ophelia